2022 Toyota Aqua S
Car · PetrolHybrid · 1500 cc
| Year | 2022 |
|---|---|
| Body | Car |
| Fuel | PetrolHybrid |
| Engine | 1500 cc |
| Power | 54 kW |
| Mileage | 32,000 km |
| Gearbox | Auto |
| Colour | Pearl White |
| CIF | USD 12,500.00 |
Fuel-efficient hybrid hatchback, fully optioned, well-maintained.
Estimated landed cost
LKR 12,890,025
Pick another car to compare side by side.
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 12,500.00 × 305.00 | — | 3,812,500.00 |
| Customs Import Duty (CID) | CIF | 20% | 762,500.00 |
| Surcharge on CID | CID | 50% | 381,250.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 381,250.00 |
| Vehicle Entitlement Levy (VEL) | Flat — Car | — | 30,000.00 |
| Excise Duty | 1500 cc × age × fuel | age × 1.25, fuel × 0.80 | 5,175,000.00 |
| CIF margin (10%) | CIF | 10% | 381,250.00 |
| Luxury Tax | max(0, CIF − 5,500,000) × 80% | 80% | 0.00 |
| VAT | Subtotal + Luxury Tax | 18% | 1,966,275.00 |
| Estimated landed cost | 12,890,025.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.