2021 Honda Vezel RS
SUV · PetrolHybrid · 1500 cc
| Year | 2021 |
|---|---|
| Body | SUV |
| Fuel | PetrolHybrid |
| Engine | 1500 cc |
| Power | 96 kW |
| Mileage | 41,000 km |
| Gearbox | CVT |
| Colour | Crystal Black |
| CIF | USD 17,800.00 |
Crossover SUV with Honda Sensing, panoramic roof.
Estimated landed cost
LKR 15,751,230
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 17,800.00 × 305.00 | — | 5,429,000.00 |
| Customs Import Duty (CID) | CIF | 20% | 1,085,800.00 |
| Surcharge on CID | CID | 50% | 542,900.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 542,900.00 |
| Vehicle Entitlement Levy (VEL) | Flat — SUV | — | 30,000.00 |
| Excise Duty | 1500 cc × age × fuel | age × 1.25, fuel × 0.80 | 5,175,000.00 |
| CIF margin (10%) | CIF | 10% | 542,900.00 |
| Luxury Tax | max(0, CIF − 5,500,000) × 80% | 80% | 0.00 |
| VAT | Subtotal + Luxury Tax | 18% | 2,402,730.00 |
| Estimated landed cost | 15,751,230.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.