2023 Suzuki Swift RS
Car · Petrol · 1200 cc
| Year | 2023 |
|---|---|
| Body | Car |
| Fuel | Petrol |
| Engine | 1200 cc |
| Power | 66 kW |
| Mileage | 18,000 km |
| Gearbox | Auto |
| Colour | Burning Red |
| CIF | USD 10,200.00 |
Compact hatchback, low mileage, ideal city car.
Estimated landed cost
LKR 10,019,970
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 10,200.00 × 305.00 | — | 3,111,000.00 |
| Customs Import Duty (CID) | CIF | 20% | 622,200.00 |
| Surcharge on CID | CID | 50% | 311,100.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 311,100.00 |
| Vehicle Entitlement Levy (VEL) | Flat — Car | — | 30,000.00 |
| Excise Duty | 1200 cc × age × fuel | age × 1.15, fuel × 1.00 | 3,795,000.00 |
| CIF margin (10%) | CIF | 10% | 311,100.00 |
| Luxury Tax | max(0, CIF − 5,000,000) × 100% | 100% | 0.00 |
| VAT | Subtotal + Luxury Tax | 18% | 1,528,470.00 |
| Estimated landed cost | 10,019,970.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.