2022 Nissan Leaf
Car · Electric
| Year | 2022 |
|---|---|
| Body | Car |
| Fuel | Electric |
| Power | 110 kW |
| Mileage | 28,000 km |
| Gearbox | Auto |
| Colour | Storm White |
| CIF | USD 16,500.00 |
40 kWh battery, ~250 km range, free of road tax for EVs.
Estimated landed cost
LKR 13,810,425
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 16,500.00 × 305.00 | — | 5,032,500.00 |
| Customs Import Duty (CID) | CIF | 20% | 1,006,500.00 |
| Surcharge on CID | CID | 50% | 503,250.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 503,250.00 |
| Vehicle Entitlement Levy (VEL) | Flat — Car | — | 30,000.00 |
| Excise Duty | 110 kW × age × fuel | age × 1.25, fuel × 1.00 | 4,125,000.00 |
| CIF margin (10%) | CIF | 10% | 503,250.00 |
| Luxury Tax | max(0, CIF − 6,000,000) × 60% | 60% | 0.00 |
| VAT | Subtotal + Luxury Tax | 18% | 2,106,675.00 |
| Estimated landed cost | 13,810,425.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.