2023 Toyota Hilux Double Cab
Pickup · Diesel · 2400 cc
| Year | 2023 |
|---|---|
| Body | Pickup |
| Fuel | Diesel |
| Engine | 2400 cc |
| Power | 110 kW |
| Mileage | 35,000 km |
| Gearbox | Manual |
| Colour | Graphite |
| CIF | USD 24,500.00 |
Workhorse pickup, 4x4, tow-ready.
Estimated landed cost
LKR 52,325,625
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 24,500.00 × 305.00 | — | 7,472,500.00 |
| Customs Import Duty (CID) | CIF | 20% | 1,494,500.00 |
| Surcharge on CID | CID | 50% | 747,250.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 747,250.00 |
| Vehicle Entitlement Levy (VEL) | Flat — Pickup | — | 15,000.00 |
| Excise Duty | 2400 cc × age × fuel | age × 1.15, fuel × 1.15 | 30,153,000.00 |
| CIF margin (10%) | CIF | 10% | 747,250.00 |
| Luxury Tax | max(0, CIF − 5,000,000) × 120% | 120% | 2,967,000.00 |
| VAT | Subtotal + Luxury Tax | 18% | 7,981,875.00 |
| Estimated landed cost | 52,325,625.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.