2021 BMW X1 sDrive18i
SUV · Petrol · 1500 cc
| Year | 2021 |
|---|---|
| Body | SUV |
| Fuel | Petrol |
| Engine | 1500 cc |
| Power | 103 kW |
| Mileage | 45,000 km |
| Gearbox | Auto |
| Colour | Alpine White |
| CIF | USD 23,500.00 |
Premium compact SUV, full leather, navigation.
Estimated landed cost
LKR 22,912,650
How the price is calculated
Based on the current Sri Lankan vehicle import tax structure. Edit TaxRates in appsettings.json to track gazette changes.
| Component | Basis | Rate | Amount (LKR) |
|---|---|---|---|
| CIF (LKR) | USD 23,500.00 × 305.00 | — | 7,167,500.00 |
| Customs Import Duty (CID) | CIF | 20% | 1,433,500.00 |
| Surcharge on CID | CID | 50% | 716,750.00 |
| Ports & Airport Levy (PAL) | CIF | 10% | 716,750.00 |
| Vehicle Entitlement Levy (VEL) | Flat — SUV | — | 30,000.00 |
| Excise Duty | 1500 cc × age × fuel | age × 1.25, fuel × 1.00 | 6,468,750.00 |
| CIF margin (10%) | CIF | 10% | 716,750.00 |
| Luxury Tax | max(0, CIF − 5,000,000) × 100% | 100% | 2,167,500.00 |
| VAT | Subtotal + Luxury Tax | 18% | 3,495,150.00 |
| Estimated landed cost | 22,912,650.00 | ||
Estimates only. Final landed cost depends on Customs assessment and gazette in force on the day of clearance. Sources: Sri Lanka Customs, IRD, Treasury circulars (2025/26).
Want us to contact you?
Leave your details — we'll call you back to discuss this vehicle.